Related video: See the 2025 ‘best value colleges’ in America
(NEXSTAR) — Choosing where to live could come down to the strength of the school district for many parents, and a new study ranks the top 50 in the nation.
Niche, an education research and rankings platform, weighed data for over 11,000 school districts for its annual selection. The rankings are based on ratings from current students, alumni and parents, along with quantitative data from the U.S. Department of Education.
The study comes at a time when young students across the country are still trying to recover from “historic” learning setbacks caused by the pandemic. After a record injection of $190 billion in federal dollars, some students’ test scores have improved but millions are still behind, a June analysis found.
“Choosing the right school for our children can have a real ripple effect on their lives — from career path and earning potential to how they’ll contribute to society,” said Luke Skurman, founder and CEO of Niche, in a press release. “Our annual K-12 rankings empower families to make informed decisions and help lay a strong foundation for their children’s futures.”
The top district overall remains unchanged for the fourth straight year — Adlai E. Stevenson High School District No. 125 in Lincolnshire, Illinois. The district has nearly 5,000 students and received the highest possible rating for academics, teachers, clubs and activities, college prep and administration.
In fact, the greater Chicago area swept the top three spots with Cook County’s Glenbrook High School District 225 and Evanston Township High School District No. 202 in second and third, respectively.
See the top 50 districts in the country, according to Niche, below:
Rank | School District | County | Metro Area | State |
1 | Adlai E. Stevenson High School District No. 125 | Lake County | Chicago Area | Illinois |
2 | Glenbrook High School District 225 | Cook County | Chicago Area | Illinois |
3 | Evanston Township High School District No. 202 | Cook County | Chicago Area | Illinois |
4 | East Williston Union Free School District | Nassau County | New York City Area | New York |
5 | Syosset Central School District | Nassau County | New York City Area | New York |
6 | Ladue School District | St. Louis County | St. Louis Area | Missouri |
7 | Eanes Independent School District | Travis County | Austin Area | Texas |
8 | Palo Alto Unified School District | Santa Clara County | San Francisco Bay Area | California |
9 | Township High School District No. 113 | Lake County | Chicago Area | Illinois |
10 | Jericho Union Free School District | Nassau County | New York City Area | New York |
11 | Mountain View-Los Altos Union High School District | Santa Clara County | San Francisco Bay Area | California |
12 | Hinsdale Township High School District No. 86 | DuPage County | Chicago Area | Illinois |
13 | San Dieguito Union High School District | San Diego County | San Diego Area | California |
14 | West Lafayette Community School Corporation | Tippecanoe County | Indiana | |
15 | Roslyn Union Free School District | Nassau County | New York City Area | New York |
16 | Community High School District 128 | Lake County | Chicago Area | Illinois |
17 | Radnor Township School District | Delaware County | Philadelphia Area | Pennsylvania |
18 | Township High School District No. 211 | Cook County | Chicago Area | Illinois |
19 | Scarsdale Union Free School District | Westchester County | New York City Area | New York |
20 | Half Hollow Hills Central School District | Suffolk County | New York City Area | New York |
21 | Novi Community School District | Oakland County | Detroit Area | Michigan |
22 | Buford City Schools | Gwinnett County | Atlanta Area | Georgia |
23 | Los Gatos-Saratoga Joint Union High School District | Santa Clara County | San Francisco Bay Area | California |
24 | North Allegheny School District | Allegheny County | Pittsburgh Area | Pennsylvania |
25 | Great Neck Public Schools | Nassau County | New York City Area | New York |
26 | Niles Township Community High School District No. 219 | Cook County | Chicago Area | Illinois |
27 | South Texas Independent School District | Hidalgo County | Brownsville Area | Texas |
28 | Barrington Community Unit School District No. 220 | Cook County | Chicago Area | Illinois |
29 | Indian Prairie Community Unit School District No. 204 | DuPage County | Chicago Area | Illinois |
30 | New Canaan Public Schools | Fairfield County | New York City Area | Connecticut |
31 | School District of Clayton | St. Louis County | St. Louis Area | Missouri |
32 | Tredyffrin-Easttown School District | Chester County | Philadelphia Area | Pennsylvania |
33 | Homewood City Schools | Jefferson County | Birmingham Area | Alabama |
34 | Westport School District | Fairfield County | New York City Area | Connecticut |
36\5 | Hewlett-Woodmere Union Free School District | Nassau County | New York City Area | New York |
36 | Weston Public Schools | Middlesex County | Boston Area | Massachusetts |
37 | Northern Valley Regional High School District | Bergen County | New York City Area | New Jersey |
38 | Princeton Public Schools | Mercer County | New Jersey | |
39 | Public Schools of Brookline | Norfolk County | Boston Area | Massachusetts |
40 | Redondo Beach Unified School District | Los Angeles County | Los Angeles Area | California |
41 | Naperville Community Unit School District No. 203 | DuPage County | Chicago Area | Illinois |
42 | Palos Verdes Peninsula Unified School District | Los Angeles County | Los Angeles Area | California |
43 | Wayzata Public Schools | Hennepin County | Minneapolis-St. Paul Area | Minnesota |
44 | Northville Public Schools | Wayne County | Detroit Area | Michigan |
45 | Fremont Union High School District | Santa Clara County | San Francisco Bay Area | California |
46 | Township High School District No. 214 | Cook County | Chicago Area | Illinois |
47 | Herricks Union Free School District | Nassau County | New York City Area | New York |
48 | South Pasadena Unified School District | Los Angeles County | Los Angeles Area | California |
49 | Northern Utah Academy for Math Engineering & Science (Nuames) | Davis County | Salt Lake City Area | Utah |
50 | Elmbrook School District | Waukesha County | Milwaukee Area | Wisconsin |
Niche, which says its goal is to modernize the way students and families choose schools, has rankings on a number of topics when it comes to education, ranging from the top party schools to the best value colleges in America.