See the states with the highest job resignation rates in 2022
(NEXSTAR) – Americans left their jobs in record numbers in 2021 in a pandemic-era trend dubbed the “Great Resignation” that has continued into 2022.
A new study by WalletHub compared the quit rate over the past 12 months to that of the past month and found that a number of states appear to be headed in opposite directions, according to Bureau of Labor statistics.
Alaska, the state with the highest 12-month rate (3.98%) dropped to 3.50% in the last month, while the District of Columbia, which had one of the lowest 12-month rates at 1.98%, jumped to 2.60% in the last month.
The number of employees giving notice in 2021 reached historic rates with an average of almost 4 million resignations per month.
“The incentives available from changing jobs, as well as a desire to get away from careers impacted most by COVID-19, are two big factors driving what’s been dubbed the “Great Resignation,” according to the WalletHub report.
Nick Bunker, research director at the Indeed Hiring Lab, noted that quits were high in the low-wage hotel and restaurant industries. “Lots of quits means stronger worker bargaining power which will likely feed into strong wage gains,″ he said. “Wage growth was very strong in 2021, and … we might see more of the same in 2022.″
States With the Highest Job Resignation Rates
WalletHub created their ranking using both the resignation rate from the last month, which was double weighted, and the resignation rate from the previous 12 months.
Rank | State | Resignation Rate (Latest Month) | Resignation Rate (Last 12 Months) |
---|---|---|---|
1 | Alaska | 3.50% | 3.98% |
2 | South Carolina | 3.80% | 3.28% |
3 | Georgia | 3.60% | 3.66% |
4 | Delaware | 3.80% | 3.13% |
5 | Kentucky | 3.50% | 3.43% |
6 | Mississippi | 3.50% | 3.39% |
7 | West Virginia | 3.50% | 3.26% |
8 | Arizona | 3.50% | 3.21% |
9 | Tennessee | 3.50% | 3.13% |
10 | Hawaii | 3.20% | 3.41% |
11 | Montana | 3.20% | 3.33% |
12 | Nevada | 3.00% | 3.74% |
13 | Oklahoma | 3.30% | 3.07% |
14 | Alabama | 3.30% | 3.06% |
15 | Indiana | 3.20% | 3.20% |
16 | Louisiana | 3.10% | 3.25% |
17 | Michigan | 3.10% | 3.08% |
18 | Wyoming | 3.00% | 3.28% |
19 | Texas | 3.10% | 2.98% |
20 | Idaho | 2.90% | 3.28% |
21 | North Carolina | 2.90% | 3.24% |
22 | Colorado | 2.90% | 3.19% |
23 | Utah | 3.00% | 2.90% |
24 | Arkansas | 2.90% | 3.10% |
25 | North Dakota | 2.90% | 3.09% |
26 | Virginia | 3.00% | 2.78% |
27 | Nebraska | 3.00% | 2.73% |
28 | Florida | 2.70% | 3.01% |
29 | New Mexico | 2.70% | 2.92% |
30 | Maryland | 2.90% | 2.42% |
31 | Oregon | 2.60% | 3.02% |
32 | Missouri | 2.60% | 2.92% |
33 | Ohio | 2.70% | 2.68% |
34 | South Dakota | 2.70% | 2.63% |
35 | New Hampshire | 2.50% | 2.76% |
36 | Vermont | 2.50% | 2.73% |
37 | Maine | 2.50% | 2.68% |
38 | Rhode Island | 2.50% | 2.62% |
39 | Iowa | 2.50% | 2.61% |
40 | Kansas | 2.50% | 2.60% |
41 | Illinois | 2.40% | 2.79% |
42 | Wisconsin | 2.40% | 2.73% |
43 | California | 2.50% | 2.42% |
44 | New Jersey | 2.50% | 2.40% |
44 | Washington | 2.50% | 2.40% |
46 | District of Columbia | 2.60% | 1.98% |
47 | Pennsylvania | 2.30% | 2.22% |
48 | Massachusetts | 2.20% | 2.27% |
49 | Connecticut | 2.20% | 2.17% |
50 | Minnesota | 2.10% | 2.37% |
51 | New York | 1.80% | 1.87% |
“The conditions for the Great Resignation simmered in the years leading up to the COVID19 pandemic,” Dr. Anthony Wheeler, dean of Widener University’s school of Business Administration said. “Once the pandemic hit, Boomers retired faster, the GenX segment of the workforce was not large enough to backfill vacated positions, and GenY – already known for their preferences to work outside of the office – did not have the experiences required to fill mid-level management positions or higher.”
Wheeler said he believes the conditions for the Great Resignation had been simmering in the years leading up to the pandemic as Americans increasingly burned themselves out at work.
“Americans notoriously take their work home and fail to disconnect from work even while on vacation,” Wheeler said. “Finally, during the Trump Administration, legal immigration, which has underpinned the US’s ability to attract a talented workforce, dramatically decreased.”
Wheeler said he expects the workforce to contract through this decade and into the next, adding that technology will likely fill unemployment gaps in the years ahead.
The Associated Press contributed to this report.